Home | » Products | » Fiberglass Ladders | » Fiberglass (FRP) Double Sided Ladder |
The spring loaded rung of this Fiberglass (FRP) Double Sided Ladder is featured with dual locking function that enables its user to handle it without any difficulty. Its high strength extruded structure has made it ideal for telecommunication and utility arena application purpose. The non slippery wide shoe pads of this ladder helps to avert hazardous situations. With having up to 150 kg load withstanding capacity, this FRP ladder is fire protected and is known for its anti static characteristics. Its rectangular side supporting structure ensures its structural stability and balance. We would like to introduce ourselves as a prestigious manufacturer of Fiberglass (FRP) Double Sided Ladder.
SAFE WORKING LOAD 150 KGS
CODE | NO OF STEPS | LENGTH | A | B | C | WEIGHT KG |
---|---|---|---|---|---|---|
FRPDS4 | 4 | 1200 | 840 | 450 | 1140 | 7.10 |
FRPDS5 | 5 | 1500 | 1000 | 480 | 1425 | 8.50 |
FRPDS6 | 6 | 1800 | 1165 | 510 | 1710 | 9.90 |
FRPDS7 | 7 | 2100 | 1320 | 540 | 2010 | 11.80 |
FRPDS8 | 8 | 2400 | 1500 | 570 | 2290 | 13.60 |
FRPDS10 | 10 | 3000 | 1810 | 630 | 2900 | 17.40 |
FRPDS12 | 12 | 3600 | 2150 | 690 | 3455 | 21.30 |
FRPDS14 | 14 | 4200 | 2445 | 750 | 4030 | 26.00 |
FRPDS16 | 16 | 4800 | 2770 | 810 | 4595 | 31.00 |
![]() |
AL BAWADI METAL INDUSTRIES LLC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |